Efficient core-SiO2/shell-Au nanostructures for surface enhanced Raman scattering V.O. Yukhymchuk, O.M. Hreshchuk, M.Ya. Valakh, M.A. Skoryk, V.S. Efanov, N.A. Matveevskaya Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 217-221. | Full text (PDF)
Nucleation and growth kinetics of colloidal nanoparticles CdS:Mn in aqueous solution of polyvinyl alcohol G.Yu. Rudko, V.I. Fediv, A.I. Savchuk, E.G. Gule, I.P. Vorona, V.V. Nosenko Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 222-226. | Full text (PDF)
A model for non-thermal action of microwave radiation on oxide film/semiconductor structures O.B. Okhrimenko Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 227-231. | Full text (PDF)
Structural and optical studies of (Ag3AsS3)0.6(As2S3)0.4 thin films deposited at different technological conditions I.P. Studenyak, Yu.Yu. Neimet, Y.Y. Rati, M.Yu. Buchuk, S. Kokenyesi, L. Daroci, R. Bohdan Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 232-236. | Full text (PDF)
Nanocrystalline Ge films created by thermal vacuum deposition on GaAs substrates: structural and electric properties V.L. Borblik, A.A. Korchevoi, A.S. Nikolenko, V.V. Strelchuk, A.M. Fonkich, Yu.M. Shwarts, M.M. ShwartsSemiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 237-242. | Full text (PDF)
Free-volume correlations in positron-sensitive annihilation modes in chalcogenide vitreous semiconductors:
on the path from illusions towards realistic physical description O.I. Shpotyuk, M.M. Vakiv, M.V. Shpotyuk, A. Ingram, J. Filipecki, A.P. VaskivSemiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 243-251. | Full text (PDF)
A determination of propagation constants of symmetric planar waveguide modes in a frequency domain V.M. Fitio, V.V. Romakh Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 252-255. | Full text (PDF)
Photodiode based on epitaxial silicon with high sensitivity at the wavelength 254 nm Yu. Dobrovolskyi, L. Pidkamin, V. Brus, V. Kuzenko Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 256-259. | Full text (PDF)
Pekar bipolaron and the virial theorem (arbitrary coupling) N.I. Kashirina Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 260-267. | Full text (PDF)
Heterostructure ohmic contacts to p-CdTe polycrystalline films A.V. Sukach, V.V. Tetyorkin, A.I. Tkachuk Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 268-271. | Full text (PDF)
Influence of weak magnetic fields treatment on photoluminescence of GaAs S.M. Red'ko Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 272-274. | Full text (PDF)
Optical and structural studies of phase transformations and composition fluctuations at annealing of Zn1-xCdxO films grown by dc magnetron sputtering O. Kolomys, A. Romanyuk, V. Strelchuk, G. Lashkarev, O. Khyzhun, I. Timofeeva, V. Lazorenko, V. Khomyak Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 275-283. | Full text (PDF)
Optical and morphological properties of tetragonal Cu2ZnSnS4 thin films grown from sulphide precursors at lower temperatures I.S. Babichuk, V.O. Yukhymchuk, M.O. Semenenko, N.I. Klyui, R. Caballero, O.M. Hreshchuk, I.S. Lemishko, I.V. Babichuk, V.O. Ganus, M. Leon Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 284-290. | Full text (PDF)
Conductivity type conversion in p-CdZnTe under pulsed laser irradiation V.V. Tetyorkin, A.V. Sukach, N.M. Krolevec Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 291-294. | Full text (PDF)
Transformation of SiOx films into nanocomposite SiO2(Si) films under thermal and laser annealing O.V. Steblova, A.A. Evtukh, O.L. Bratus', L.L. Fedorenko, M.V. Voitovych, O.S. Lytvyn, O.O. Gavrylyuk, O.Yu. Semchuk Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 295-300. | Full text (PDF)
The growth of weakly coupled graphene sheets from silicon carbide powder V.S. Kiselov, P.M. Lytvyn, A.S. Nikolenko, V.V. Strelchuk, Yu.Yu. Stubrov, M.P. Tryus, A.E. Belyaev Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 301-307. | Full text (PDF)
Radiation-induced optical darkening and oxidation effects in As2S3 glass T.S. Kavetskyy Semiconductor physics, quantum electronics and optoelectronics. 2014. V.17, N.3. P. 308-312. | Full text (PDF)
Publication Ethics and Publication Malpractice Statement P.313. (PDF)